Volkswagen
from 70.40 BYN
Type | Sedan |
Number of seats | 5 |
Year of manufacture | 2021 |
Engine | 1.6 Benzin |
Transmission | Automatik |
from 240.00 BYN
Type | Minibus |
Number of seats | 7+1 |
Year of manufacture | 2016 |
Engine | 2.0 Diesel |
Transmission | Automatik |
from 73.60 BYN
Type | Minibus |
Number of seats | 7+1 |
Year of manufacture | 2016 |
Engine | 2.0 Diesel |
Transmission | Automatik |
from 176.00 BYN
Type | Freight car |
Number of seats | 3 |
Year of manufacture | 2018 |
Engine | 2.0 Diesel |
Transmission | 6-Manual Transmission |
from 64.00 BYN
Type | Sedan |
Number of seats | 5 |
Year of manufacture | 2017 |
Engine | Benzin |
Transmission | 1.6 Automatik |
from 57.60 BYN
Type | Sedan |
Number of seats | 4 |
Year of manufacture | 2015 |
Engine | 1.6 Benzin |
Transmission | 5-Manual Transmission |
from 64.00 BYN
Type | Sedan |
Number of seats | 5 |
Year of manufacture | 2018 |
Engine | 1.6 Benzin |
Transmission | Avtomatik |
Showing 1 to 7 of 7 (1 Pages)